<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adobe Mac TutorAdobe Mac Tutor | Adobe Mac Tutor</title>
	<atom:link href="http://adobemactutor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adobemactutor.com</link>
	<description>Learn Photoshop, Illustrator, OSX, Final Cut +More</description>
	<lastBuildDate>Mon, 16 Feb 2015 21:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mac Screenshots &amp;  Little Snapper App</title>
		<link>http://adobemactutor.com/2011/11/mac-screenshots-little-grabber-app/</link>
		<comments>http://adobemactutor.com/2011/11/mac-screenshots-little-grabber-app/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://adobemactutor.com/?p=138</guid>
		<description><![CDATA[One of the keyboard shortcuts we use the most on our Mac is the screenshot shortcut: Full Screen Shot: Command + Shift + 3  This will take a picture of your entire screen. You can find the screenshot on your desktop. Crosshairs Screen Shot: Command + Shift + 4 This turns your cursor into crosshairs that let you isolate which part of the screen you&#8217;d like to take a picture of and adds the screen shot to your desktop. Screenshots are a great way to save images from web sites or take a picture of an error message that pops up on your screen, but they can quickly crowd your desktop that&#8217;s where the Little Snapper App comes in. Little Snapper is like iPhoto for screenshots. It allows you to organize, rename, share all your screenshots easily. Check out the app from RealMac Software&#8217;s site: http://www.realmacsoftware.com/littlesnapper/. Try it and tell us what you think.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="littlesnapper" src="http://adobemactutor.com/wp-content/uploads/2011/11/littlesnapper.png" alt="" width="238" height="215" />One of the keyboard shortcuts we use the most on our Mac is the screenshot shortcut:</p>
<p><strong>Full Screen Shot: Command + Shift + 3<br />
</strong> This will take a picture of your entire screen. You can find the screenshot on your desktop.</p>
<p><strong>Crosshairs Screen Shot: Command + Shift + 4<br />
</strong>This turns your cursor into crosshairs that let you isolate which part of the screen you&#8217;d like to take a picture of and adds the screen shot to your desktop.</p>
<p>Screenshots are a great way to save images from web sites or take a picture of an error message that pops up on your screen, but they can quickly crowd your desktop that&#8217;s where the <strong>Little Snapper App</strong> comes in. Little Snapper is like iPhoto for screenshots. It allows you to organize, rename, share all your screenshots easily. Check out the app from RealMac Software&#8217;s site: <a href="http://www.realmacsoftware.com/littlesnapper/" target="_blank">http://www.realmacsoftware.com/littlesnapper/</a>. Try it and tell us what you think.<a href="http://adobemactutor.com/wp-content/uploads/2011/11/littlesnapper.png"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adobemactutor.com/2011/11/mac-screenshots-little-grabber-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Cut Pro Tutoring</title>
		<link>http://adobemactutor.com/2011/10/final-cut-pro-tutoring/</link>
		<comments>http://adobemactutor.com/2011/10/final-cut-pro-tutoring/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutoring]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://adobemactutor.com/?p=87</guid>
		<description><![CDATA[Final Cut Pro is Apple’s professional video editing software and the industry standard. FIll out the form and we will contact you with more information]]></description>
			<content:encoded><![CDATA[<div id="content">
<div>
<div id="post_31">
<div>
<p><a href="http://adobemactutor.com/wp-content/uploads/2011/10/finalcutpro.jpg"><img class="aligncenter size-full wp-image-51" title="finalcutpro" src="http://adobemactutor.com/wp-content/uploads/2011/10/finalcutpro.jpg" alt="" width="640" height="290" /></a></p>
<p>Final Cut Pro is Apple’s professional video editing software and the industry standard.</p>
</div>
</div>
</div>
</div>
<p style="background-color: #000; color: #ccc;">FIll out the form and we will contact you with more information</p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://adobemactutor.com/2011/10/final-cut-pro-tutoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator Tutoring</title>
		<link>http://adobemactutor.com/2011/10/illustrator-tutoring/</link>
		<comments>http://adobemactutor.com/2011/10/illustrator-tutoring/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutoring]]></category>

		<guid isPermaLink="false">http://adobemactutor.com/?p=84</guid>
		<description><![CDATA[Illustrator is like Photoshop’s sister they look similar, but couldn’t be more different. Learn the difference between working pixels and vector graphics. Illustrator is ideal for designing logos, typefaces, and of course Illustrations. It’s powerful &#38; precise drawing tools exceed over Photoshop. Learn… -Illustrator &#38; Photoshop Integration -Master Illustrator Toolbar -Working with Fills &#38; Strokes -Using the Pathfinder to form complex shapes -Bezier Curves -Master the Pen Tool -Using a Wacom Tablet to draw FIll out the form and we will contact you with more information]]></description>
			<content:encoded><![CDATA[<p><a href="http://adobemactutor.com/wp-content/uploads/2011/10/illustrator.jpg"><img class="aligncenter size-full wp-image-43" title="illustrator Made Easy" src="http://adobemactutor.com/wp-content/uploads/2011/10/illustrator.jpg" alt="" width="640" height="290" /></a></p>
<p><strong>Illustrator</strong> is like Photoshop’s sister they look similar, but couldn’t be more different. Learn the difference between working <strong>pixels</strong> and <strong>vector graphics</strong>. Illustrator is ideal for designing logos, typefaces, and of course Illustrations. It’s powerful &amp; precise drawing tools exceed over Photoshop.</p>
<p><strong>Learn…</strong></p>
<p><strong>-Illustrator &amp; Photoshop Integration</strong><br />
<strong>-Master Illustrator Toolbar</strong><br />
<strong>-Working with Fills &amp; Strokes</strong></p>
<p><strong>-Using the Pathfinder to form complex shapes</strong><br />
<strong>-Bezier Curves</strong><br />
<strong>-Master the Pen Tool</strong><br />
<strong>-Using a Wacom Tablet to draw</strong></p>
<p style="background-color:#000; color: #CCC;">FIll out the form and we will contact you with more information </p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://adobemactutor.com/2011/10/illustrator-tutoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutoring</title>
		<link>http://adobemactutor.com/2011/10/photoshop-tutoring/</link>
		<comments>http://adobemactutor.com/2011/10/photoshop-tutoring/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutoring]]></category>

		<guid isPermaLink="false">http://adobemactutor.com/?p=81</guid>
		<description><![CDATA[&#160; Photoshop is a fundamental application for digital design. It has infinite uses from Photo retouching toillustration and print design to web design. Learn the basics of Photoshop and advanced techniques. Tell us your goals and we’ll focus on only the skills you need to know to achieve those goals. &#160; LEARN THESE SKILLS &#38; MORE: -Photo retouching -File formats &#38; Image Resolution -Image Modes &#38; Color Selection -Selections &#38; Masks -Layers &#38; Blend Modes -Working With Type -Painting Tools -Workflow &#38; File Management. ADVANCED SKILLS: -Curves -Channels -Paths -Animation &#38; Motion Graphics -3D Graphics in Photoshop FIll out the form and we will contact you with more information]]></description>
			<content:encoded><![CDATA[<p><a href="http://adobemactutor.com/wp-content/uploads/2011/10/histo_blue.jpg"><img class="aligncenter size-full wp-image-48" title="histo_blue" src="http://adobemactutor.com/wp-content/uploads/2011/10/histo_blue.jpg" alt="" width="640" height="290" /></a></p>
<p>&nbsp;</p>
<p><strong>Photoshop</strong> is a fundamental application for digital design. It has infinite uses from <strong>Photo retouching</strong> to<strong>illustration</strong> and <strong>print design</strong> to <strong>web design</strong>. Learn the basics of Photoshop and advanced techniques. Tell us your goals and we’ll focus on only the skills you need to know to achieve those goals.</p>
<p>&nbsp;</p>
<p>LEARN THESE SKILLS &amp; MORE:</p>
<p>-Photo retouching<br />
-File formats &amp; Image Resolution<br />
-Image Modes &amp; Color Selection<br />
-Selections &amp; Masks<br />
-Layers &amp; Blend Modes<br />
-Working With Type<br />
-Painting Tools<br />
-Workflow &amp; File Management.</p>
<p>ADVANCED SKILLS:</p>
<p>-Curves<br />
-Channels<br />
-Paths<br />
-Animation &amp; Motion Graphics<br />
-3D Graphics in Photoshop</p>
<p></p>
<p style="background-color:#000; color: #CCC;">FIll out the form and we will contact you with more information </p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://adobemactutor.com/2011/10/photoshop-tutoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Up Your Files</title>
		<link>http://adobemactutor.com/2011/10/back-up-your-files/</link>
		<comments>http://adobemactutor.com/2011/10/back-up-your-files/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://adobemactutor.com/?p=55</guid>
		<description><![CDATA[&#160; Backing up your digital files is usually a lesson we learn the hard way: by losing all of your digital photos, music, documents, etc. Don&#8217;t let this happen to you. There are more backup options than ever: external hard drive, time capsule, iCloud, online backup storage, DVD&#8217;s. We can help you strategize the most easiest &#38; most efficient backup method to ensure your digital life will be safe. &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://adobemactutor.com/wp-content/uploads/2011/10/timemachine.jpg"><img class="aligncenter size-full wp-image-56" title="timemachine" src="http://adobemactutor.com/wp-content/uploads/2011/10/timemachine.jpg" alt="" width="640" height="290" /></a><br />
<strong>Backing up</strong> your digital files is usually a lesson we learn the hard way: by losing all of your digital photos, music, documents, etc. Don&#8217;t let this happen to you. There are more backup options than ever: <strong>external hard drive, time capsule, iCloud, online backup storage, DVD&#8217;s</strong>. We can help you strategize the most easiest &amp; most efficient backup method to ensure your digital life will be safe.</p>
<p>&nbsp;</p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://adobemactutor.com/2011/10/back-up-your-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find out more about our tutoring&#8230;</title>
		<link>http://adobemactutor.com/2011/10/hello-world/</link>
		<comments>http://adobemactutor.com/2011/10/hello-world/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 19:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutoring]]></category>

		<guid isPermaLink="false">http://adobemactutor.com/?p=1</guid>
		<description><![CDATA[Learn MAC / Final Cut Pro / Adobe Creative Suite at your own pace • Specialized making the most out of your Apple computer and/or products. (Proficient in all Graphic Design software.) • At office/home training. Video conferencing available. • Customized sessions for all ages &#38; skill levels. Call 647.866.7335 or email torontomactutor @ gmail.com for more information. We also teach: MAC OSX, iLife : iPhoto, iMovie, iWeb, iDVD, Garageband Photoshop, Lightroom, Aperture Illustrator, Flash, Dreamwever Final Cut Pro, &#38; More…]]></description>
			<content:encoded><![CDATA[<p>Learn MAC / Final Cut Pro / Adobe Creative Suite at your own pace</p>
<p>• Specialized making the most out of your Apple computer and/or products.<br />
(Proficient in all Graphic Design software.)</p>
<p>• At office/home training. Video conferencing available.</p>
<p>• Customized sessions for all ages &amp; skill levels.</p>
<p>Call 647.866.7335 or email torontomactutor @ gmail.com for more information.</p>
<p>We also teach:</p>
<p>MAC OSX, iLife : iPhoto, iMovie, iWeb, iDVD, Garageband<br />
Photoshop, Lightroom, Aperture<br />
Illustrator, Flash, Dreamwever<br />
Final Cut Pro,<br />
&amp; More…</p>
]]></content:encoded>
			<wfw:commentRss>http://adobemactutor.com/2011/10/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudApp: easy way to share files</title>
		<link>http://adobemactutor.com/2011/08/cloudapp-easy-way-to-share-files/</link>
		<comments>http://adobemactutor.com/2011/08/cloudapp-easy-way-to-share-files/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://adobemactutor.com/?p=77</guid>
		<description><![CDATA[We definitely recommend downloading the CloudApp&#8211;not to be confused with Apple&#8217;s iCloud. This app allows you to automatically upload files &#38; provides an easy link for your to share your files. You can even set it to automatically upload screenshots. Its a free download. Get it here: http://getcloudapp.com/]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="CloudApp" src="http://a3.mzstatic.com/us/r1000/042/Purple/0a/f5/d6/mzi.qsrnkvnl.175x175-75.png" alt="" width="105" height="105" />We definitely recommend downloading the CloudApp&#8211;not to be confused with Apple&#8217;s iCloud. This app allows you to automatically upload files &amp; provides an easy link for your to share your files. You can even set it to automatically upload screenshots. Its a free download. Get it here: <a href="http://getcloudapp.com/" target="_blank">http://getcloudapp.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adobemactutor.com/2011/08/cloudapp-easy-way-to-share-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLC Player: Our favorite Video Player App</title>
		<link>http://adobemactutor.com/2011/05/vlc-player-our-favorite-video-player-app/</link>
		<comments>http://adobemactutor.com/2011/05/vlc-player-our-favorite-video-player-app/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://adobemactutor.com/?p=69</guid>
		<description><![CDATA[We like to tell you about some of our favorite apps on our blog, and by far our favorite Video Player is VLC.. When Quicktime won&#8217;t play a video file VLC Player will save the day. This is the most reliable Video player we have found. It will play just about anything: Files (mov, mp4, flv, divx, wmv), Discs (DVD, CD, VCD, Blu-ray), It will even stream live feeds. It works for Windows &#38; Mac&#8230; AND it is totally free! Download it from the VLC web site: http://www.videolan.org/vlc/ Let us know what you think! &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="VLC Player" src="http://images1.videolan.org/images/largeVLC.png" alt="VLC Player" width="180" height="180" /></p>
<p>We like to tell you about some of our favorite apps on our blog, and by far our favorite Video Player is VLC..</p>
<p>When Quicktime won&#8217;t play a video file VLC Player will save the day. This is the most reliable Video player we have found. It will play just about anything: Files (mov, mp4, flv, divx, wmv), Discs (DVD, CD, VCD, Blu-ray), It will even stream live feeds. It works for Windows &amp; Mac&#8230;</p>
<p>AND it is totally free! Download it from the VLC web site: <a href="http://www.videolan.org/vlc/" target="_blank">http://www.videolan.org/vlc/<br />
</a></p>
<p>Let us know what you think!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://adobemactutor.com/2011/05/vlc-player-our-favorite-video-player-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
